![]() |
French Comprehensive Cancer Centers (FCCC) | ![]() |
Années | Documents | Records | Attachments | All |
---|---|---|---|---|
2020 - 2025 | 1692 | 1161 | 6 | 2859 |
2015 - 2020 | 2995 | 3456 | 26 | 6477 |
2010 - 2015 | 1296 | 2100 | 4 | 3400 |
2005 - 2010 | 585 | 1370 | 1955 | |
2000 - 2005 | 146 | 370 | 1 | 517 |
1995 - 2000 | 49 | 114 | 2 | 165 |
1990 - 1995 | 11 | 67 | 78 | |
1985 - 1990 | 6 | 42 | 48 | |
1980 - 1985 | 3 | 5 | 8 | |
1970 - 1975 | 1 | 4 | 5 | |
Total (1970 - 2023) | 5518 | 7191 | 34 | 12743 |
Previously 1970 | 2 | 6 | 8 | |
Après 2023 |